|
Boom Bay Boat Landing
|
| Date Sampled |
E. coli Results |
| 2009-08-27 | 27.5 |
| 2009-08-18 | 48.7 |
| 2009-08-13 | 261.3 |
| 2009-08-05 | 81.3 |
| 2009-07-29 | 24.7 |
| 2009-07-15 | 1986.3 |
| 2009-07-01 | 1119.9 |
| 2009-06-24 | 33.6 |
| 2009-06-17 | 344.8 |
| 2009-06-10 | 410.6 |
| 2009-06-03 | 179.3 |
| 2009-05-27 | 86 |
| 2008-08-28 | 86.5 |
| 2008-08-21 | 21.6 |
| 2008-08-14 | 11 |
| 2008-08-08 | 11 |
| 2008-08-01 | 95.9 |
| 2008-07-10 | 12.1 |
| 2008-06-26 | 155.3 |
| 2008-06-11 | 67.6 |
|
 |
|
WARNING E. coli results greater
than or equal to 235 poses an increased risk of swimmer-related illness.
|
|
The US EPA has established an advisory
level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples
are taken on a weekly basis at all sample locations. Results are a
snapshot of the E. coli values at the time of sampling. Conditions change
daily. As a result, the bacteria count taken on a given day may not
necessarily reflect the condition on subsequent days or even later that same
day.
|
|
HOME
|